| 
								 | 
| Design capacity: | 18.000 HV | 
| Dry weather flow: | 4.320 m³/d | 
| 
								 | biological preparation with SBR process Sludge dehydration | 
| Type of Advertisment: | Product mix | 
| Production costs: | 7.666.120,- € | 
| Construction period: | 2005 - 2007 | 
| Size of order elementis consult: | Part VII HOAI: engineering work 
 
 Part IX HOAI: technichal equipment 
 Part II HOAI: Open Space Planning 
 | 
| Amount of work elementis consult: | Part VII HOAI: engineering work | 
| Order sum elementis consult: | 330.000,- € | 
| Processing period: | 1991 – 2011 |