|   | 
| Type of Industry: | Food Industry | 
| Product: |  | 
| Design capacity: | 15.000 HV | 
| Inflow: | 400 m³/d | 
| Inflow Oxygen Demand: | 2.500 – 5.000 mg/l | 
| Effluent Oxygen Demand: | < 70 mg/l | 
| 
								
									 | with SBR - process | 
| Type of Advertisment: | Articles and Conditions: | 
| Production costs: | 3.911.000,- € | 
| Construction period: | 2006 - 2008 | 
| Size of order: | 
								
									
									 | 
| Order sum elementis consult: | 294.000,- € | 
| Processing period: | 2005 – 2009 |