|   | 
| Type of Industry: | Food Industry | 
| Product: | Chocolate products | 
| Inflow: | 45 m³/d | 
| Inflow Oxygen Demand: | 7000 mg/l | 
| Inflow lipophilic compoands: | 2000 mg/l | 
| Effluent Oxygen Demand: | 800 mg/l | 
| Effluent lipophilic compoands: | 250 mg/l | 
| 
								
									 |  | 
| Type of Advertisment: | Articles and conditions | 
| Production costs: | 290.000,- € | 
| Construction period: | 2002 - 2003 | 
| Size of order: | 
								
								Part VII, HOAI:
									 | 
| Processing period: | 
								
									 |