|   | 
| Type of Industry: | Food Industry | 
| Product: | EG Slaughterhouse/Meat processing | 
| Capacity: | 600 beefs / day | 
| Design capacity: | 13.000 HV | 
| Inflow: | 200 m³/d | 
| Inflow Oxygen Demand: | < 15.000 mg/l | 
| Effluent Oxygen Demand: | < 5.000 mg/l | 
| 
								
									 |  | 
| Type of Advertisment: | Articles and Conditions: | 
| Production costs: | 290.000,- € | 
| Construction period: | 2001 - 2002 | 
| Size of order: | 
								
									
									 | 
| 
								
									 | 
								
									 | 
| Processing period: | 1999 – 2002 |