|   | 
| Type of Industry: | Food Industry | 
| Product: | Liquid egg | 
| Design capacity: | 10.000 HV | 
| Inflow: | 100 m³/d | 
| CSB-Inflowfreight: | 5000 - 7000 mg/l | 
| BSB-Inflowfreight: | < 100 mg/l | 
| 
								
									 | with SBR - process | 
| Type of Advertisment: | Product mix | 
| Production costs: | 1.000.000,- € | 
| Construction period: | 2001 - 2003 | 
| Size of order: | 
								
									
									 | 
| 
								
								 | 
								
									 | 
| Processing period: | 1998 – 2003 |